Planetary Periods: Vimshottari, Yogini, Char, antardasha, pratyantara, predictions — Hindi + English in every response.
Get a free API key Try it in the playground
curl -X POST https://api.grahaapi.com/v1/dasha/all-levels \
-H "Authorization: Bearer sk-test-your-key" \
-H "Content-Type: application/json" \
-d '{"dob":"1990-06-15","lat":28.6139,"levels":3,"lon":77.209,"tob":"10:30","tz":5.5}'
Test keys (sk-test-…) are free and unlimited — the response structure is guaranteed identical to production, so you can build your whole integration before paying anything.
| Endpoint | What it returns |
|---|---|
| POST /v1/dasha/all-levels | All Vimshottari dasha levels (2–5) computed for the current running period. |
| POST /v1/dasha/antardasha | Antardasha breakdown for a specific mahadasha lord. |
| POST /v1/dasha/char | Jaimini Chara Dasha (sign-based, K.N. Rao school): years = count from sign to its lord minus one (forward for savya signs, reverse for apasavya), lord in own sign = 12 years; sequence direction from the 9th house from lagna. |
| POST /v1/dasha/current | Current running dasha (maha + antar + pratyantara). |
| POST /v1/dasha/full | Full dasha report: current period, mahadasha timeline, predictions, remedies, and yogini dasha. |
| POST /v1/dasha/mahadasha | Full Vimshottari mahadasha timeline (all 9 periods with antardashas). |
| POST /v1/dasha/pratyantara | Pratyantara (3rd-level) dasha for given maha + antar lords. |
| POST /v1/dasha/predictions | Rule-based Astro Shivanii AI predictions for each dasha period. |
| POST /v1/dasha/remedies | Remedies for current and upcoming difficult dasha periods. |
| POST /v1/dasha/sookshma | Sookshma (4th-level) dasha breakdown for current period. |
| POST /v1/dasha/timeline | Full dasha timeline as flat array of {lord, level, start, end}. |
| POST /v1/dasha/transit-dasha | Transit-dasha correlation: major transits coinciding with active dashas (next 12 months). |
| POST /v1/dasha/yogini | Yogini dasha (8-yogini cycle based on Moon nakshatra). |
Planetary Periods: Vimshottari, Yogini, Char, antardasha, pratyantara, predictions. Every response is JSON with both Hindi and English strings, computed astronomically on the Lahiri ayanamsa (the Indian government standard). This module has 13 endpoints.
Yes — sk-test- keys are free and unlimited, and return the exact production response structure (computed from a fixed sample chart). The Free plan then gives 1,000 real API calls per month with no credit card.
Simple INR pricing: Free (1,000 calls/mo), then paid plans from ₹499/mo. One call = one call on every endpoint — no credit system. Paid plans are throttled over quota, never blocked.
Full interactive reference for all 237 endpoints: GrahaAPI Docs · Plain-language explainers: Wiki