Birth Chart: planetary positions, ascendant, houses, navamsa, yogas, divisional charts — Hindi + English in every response.
Get a free API key Try it in the playground
curl -X POST https://api.grahaapi.com/v1/kundli/arudha \
-H "Authorization: Bearer sk-test-your-key" \
-H "Content-Type: application/json" \
-d '{"dob":"1990-06-15","gender":"male","lat":28.6139,"lon":77.209,"name":"Rahul Sharma","tob":"10:30","tz":5.5}'
Test keys (sk-test-…) are free and unlimited — the response structure is guaranteed identical to production, so you can build your whole integration before paying anything.
| Endpoint | What it returns |
|---|---|
| POST /v1/kundli/arudha | Arudha Lagna (AL) and Upapada Lagna (UL). |
| POST /v1/kundli/ascendant | Ascendant (lagna) with personality description. |
| POST /v1/kundli/aspects | All planetary aspects — Vedic full/partial aspects. |
| POST /v1/kundli/chalit | Bhava Chalit chart — equal 30° bhavas (sama-bhava) whose madhya (midpoint) is the lagna degree, so each bhava spans ±15° around its cusp. Planets that fall in a different bhava than their rashi house are flagged with bhava_changed=true. |
| POST /v1/kundli/char-dasha | Jaimini Chara Dasha (sign-based, K.N. Rao school): years = count from sign to its lord minus one (forward for savya signs, reverse for apasavya), lord in own sign = 12 years; sequence direction from the 9th house from lagna. |
| POST /v1/kundli/d10 | Dashamamsha (D10) chart for all planets. |
| POST /v1/kundli/dignity | Dignity status for all planets (exalted/debilitated/own/mool trikona/neutral). |
| POST /v1/kundli/divisional | All 16 Shodasha Varga divisional charts (D1–D60) for every planet and the ascendant. |
| POST /v1/kundli/friendship | Natural and temporal planetary friendships. |
| POST /v1/kundli/full | Full kundli: ascendant + houses + planets + nakshatra + yogas + current dasha + lagna personality. |
| POST /v1/kundli/graha-yuddha | Planetary war (Graha Yuddha) — two of the five tara-grahas (Mars, Mercury, Jupiter, Venus, Saturn) within 1° of each other. Sun (combustion) and Moon (samagama) do not fight. Winner: Venus always; otherwise the planet farther north (higher ecliptic latitude) — BPHS rule. |
| POST /v1/kundli/house-lords | House lord for each bhava with that planet's current sign, house, and dignity. |
| POST /v1/kundli/houses | Houses in both Whole Sign and Placidus systems. |
| POST /v1/kundli/jaimini-karakas | Jaimini Saptakaraka — 7 planets sorted by degree to assign soul indicators. |
| POST /v1/kundli/longevity | Longevity assessment using simplified Pindayu method. |
| POST /v1/kundli/navamsa | Navamsa (D9) chart for all planets. |
| POST /v1/kundli/planets | All planet positions (sidereal) with dignity, nakshatra, navamsa, and status flags. |
| POST /v1/kundli/sarvashtaka | Sarvashtakavarga total bindus for all 12 signs. |
| POST /v1/kundli/special-lagnas | Bhava Lagna, Hora Lagna, Ghati Lagna (BPHS Ch. 5): all three start from the Sun's longitude at sunrise and advance 1 sign per 5 / 2.5 / 1 ghatis respectively. |
| POST /v1/kundli/upagrahas | Upagrahas (sub-planets): Gulika, Dhuma, Vyatipata, Parivesha, Indrachapa, Upaketu. |
| POST /v1/kundli/vimshopaka-bala | Vimshopaka Bala — planetary strength across all 16 Shodasha Vargas (max 20). BPHS: full value in own varga; otherwise graded by the compound (panchadha) relationship with the varga dispositor — Adhi Mitra 18/20, Mitra 15/20, Sama 10/20, Shatru 7/20, Adhi Shatru 5/20. |
| POST /v1/kundli/yogas | Detect classical yogas in the birth chart. |
Birth Chart: planetary positions, ascendant, houses, navamsa, yogas, divisional charts. Every response is JSON with both Hindi and English strings, computed astronomically on the Lahiri ayanamsa (the Indian government standard). This module has 22 endpoints.
Yes — sk-test- keys are free and unlimited, and return the exact production response structure (computed from a fixed sample chart). The Free plan then gives 1,000 real API calls per month with no credit card.
Simple INR pricing: Free (1,000 calls/mo), then paid plans from ₹499/mo. One call = one call on every endpoint — no credit system. Paid plans are throttled over quota, never blocked.
Full interactive reference for all 237 endpoints: GrahaAPI Docs · Plain-language explainers: Wiki